How much does it cost to rent a house in the US: prices are going wild - ForumDaily
The article has been automatically translated into English by Google Translate from Russian and has not been edited.
Переклад цього матеріалу українською мовою з російської було автоматично здійснено сервісом Google Translate, без подальшого редагування тексту.
Bu məqalə Google Translate servisi vasitəsi ilə avtomatik olaraq rus dilindən azərbaycan dilinə tərcümə olunmuşdur. Bundan sonra mətn redaktə edilməmişdir.

How much does it cost to rent a house in the US: prices are going wild

Like temperatures, rents typically peak in mid-summer, and this year it's not just the sun that's really heating up. The average rent in the US hit $1 in July, an all-time high, leaving renters nostalgic for the $409 reported in July of last year.

Фото: Depositphotos

To identify the most expensive areas, Rentcafe Blog compared the average rent for all zip codes on 130 major US real estate markets.

Where is even more expensive to rent housing than in Manhattan?

The short answer is: nowhere. Not in the USA for sure. Shocking 26 of 50 postcodes with the most expensive average rent in the country are located in Manhattan.

The first and second most expensive place occupied by zip codes from Manhattan. 10282 and 10013 cover a popular area of ​​Lower Manhattan, including Rockefeller Park in Battery Park City, as well as the lower part of Soho, much of Tribec and the western quarters of Chinatown. In fact, 10282 maintained its leading position, despite the fact that the average rental price fell to 5 657 dollars, which is 1,8% less than in July 2017.

50 Most Expensive ZIP Codes - 2018

  1. 10282 Manhattan, NY $ 5,657
  2. 10013 Manhattan, NY $ 5,226
  3. 90024 Los Angeles, CA $ 4,883
  4. 10065 Manhattan, NY $ 4,856
  5. 10023 Manhattan, NY $ 4,816
  6. 94105 San Francisco, CA $ 4,666
  7. 10026 Manhattan, NY $ 4,551 1.4
  8. 10002 Manhattan, NY $ 4,524
  9. 10014 Manhattan, NY $ 4,481
  10. 10025 Manhattan, NY $ 4,444
  11. 02199 Boston, MA $ 4,439
  12. 90048 Los Angeles, CA $ 4,391
  13. 10024 Manhattan, NY $ 4,358
  14. 94158 San Francisco, CA $ 4,336
  15. 10001 Manhattan, NY $ 4,313
  16. 10018 Manhattan, NY $ 4,299
  17. 10003 Manhattan, NY $ 4,295
  18. 94925 Corte Madera, CA $ 4,290
  19. 10028 Manhattan, NY $ 4,263
  20. 10069 Manhattan, NY $ 4,191
  21. 10128 Manhattan, NY $ 4,180
  22. 10038 Manhattan, NY $ 4,137
  23. 10011 Manhattan, NY $ 4,132
  24. 10022 Manhattan, NY $ 4,079
  25. 10021 Manhattan, NY $ 4,077
  26. 94063 Redwood City, CA $ 4,025
  27. 10036 Manhattan, NY $ 4,025
  28. 10010 Manhattan, NY $ 4,012
  29. 94103 San Francisco, CA $ 3,974
  30. 94025 Menlo Park, CA $ 3,960
  31. 94107 San Francisco, CA $ 3,928
  32. 10016 Manhattan, NY $ 3,926
  33. 94043 Mountain View, CA $ 3,854
  34. 02210 Boston, MA $ 3,832
  35. 02111 Boston, MA $ 3,819
  36. 10019 Manhattan, NY $ 3,812
  37. 90094 Playa Vista CA $ 3,808
  38. 11201 Brooklyn, NY $ 3,702
  39. 94404 San Mateo, CA $ 3,685
  40. 90401 Santa Monica, CA $ 3,682
  41. 95014 Cupertino, CA $ 3,681
  42. 94040 Mountain View, CA $ 3,669
  43. 02116 Boston, MA $ 3,646
  44. 90292 Marina Del Rey, CA $ 3,642
  45. 94704 Berkeley, CA $ 3,616
  46. 02141 Cambridge, MA $ 3,610
  47. 94085 Sunnyvale, CA $ 3,609
  48. 10005 Manhattan, NY $ 3,579
  49. 10009 Manhattan, NY $ 3,559
  50. 10029 Manhattan, NY $ 3,549

But let's look at this angle: there are several places where rental rates compete with all but the most expensive areas of Manhattan. 90024 in Los Angeles, covering most of the Westwood quarter around the UCLA campus, is considered the third most expensive region in the United States with an average 4 883 dollar rent, which is 3,2% more than in the same period last year.

ZIP code 94105, which includes parts of San Francisco's East Cut, rounds out the short list of neighborhoods excluding Manhattan that ranked in the top ten. He's sixth, with an average monthly rent of $4. Boston 666 (No. 02199 at $11), 4 covering most of Los Angeles' Beverly Grove (No. 439 at $90048), 12 in San Francisco's Missy Bay (No. 4 at $391) and 94158. covering North Corte Madera Bay (No. 14 at $4) also made the top twenty.

Take a look at 10 of the most expensive locations for rental housing in Manhattan:

New York is also represented this year by Brooklyn with 11201 at 38. The cost of renting here is on average 3 702 USD per month.

Several Silicon Valley neighborhoods ranked 7th among the 50 most expensive rental areas, including zip codes 94063 (Redwood City), 94025 (Menlo Park), 94043 and 94040 (Mountain View), 94404 (San Mateo), 95014 (Cupertino) and 94085 (Sunnyvale), with apartments starting at $4 (#025) and $26 (#3) per month. The Bay Area has another strong contender, 609 (No. 47), covering parts of Downtown and Southside Berkeley, where monthly $94704 is considered the median price.

Not only Silicon Valley, the no less popular Silicon Coast also took pride of place in the ranking. Zip code 90094 in Playa Vista is in 37th place with a median rent of $3, while 808 in Santa Monica is at $90401 (#3), 682 in Marina Del Rey is at $40 (#90292).

Average rent $ 3 610 brought the 02141 location in Cambridge, Massachusetts, to the 46-place in the country.

10 most expensive postcodes in each US region (Rent Cafe):

Looking for a cheap rental? These places offer apartments for less than 600 US dollars per month:

And while some of the Manhattan ZIP commanders parade, there are many urban areas where you can easily find a decent apartment in half or even two-thirds cheaper. The 67213, 67211 and 67218 zip codes in Wichita, Kansas offer an average rental price below 470 dollars. Other places with payments below 500 dollars include Memphis, Tennessee, with three zip codes, and most of the city of Decatur, Alabama. At the bottom of the list is dominated by the markets of the South and Midwest. In the west, rents are usually higher, but Tucson, Arizona with the 85711 index offers $ 571, the cheapest option to rent west of Wichita.

If you think falling rents are tempting enough to move, check out the list below for postcodes with average rents less xnumx dollars.

  1. 67213 Wichita KS $ 422
  2. 67211 Wichita KS $ 465
  3. 67218 Wichita KS $ 466
  4. 38106 Memphis TN $ 474
  5. 35601 Decatur AL $ 479
  6. 67204 Wichita KS $ 489
  7. 38114 Memphis TN $ 495
  8. 38127 Memphis TN $ 498
  9. 37777 Louisville TN $ 502
  10. 35810 Huntsville AL $ 505
  11. 31903 Columbus GA $ 517
  12. 48420 Clio MI $ 520
  13. 43609 Toledo OH $ 522
  14. 72301 West Memphis AR $ 526
  15. 72076 Jacksonville AR $ 526
  16. 67217 Wichita KS $ 532
  17. 35805 Huntsville AL $ 534
  18. 44420 Girard OH $ 535
  19. 46201 Indianapolis IN $ 539
  20. 46809 Fort Wayne IN $ 540
  21. 43612 Toledo OH $ 543
  22. 67210 Wichita KS $ 545
  23. 67501 Hutchinson KS $ 545
  24. 35611 Athens AL $ 546
  25. 74116 Tulsa OK $ 548
  26. 43607 Toledo OH $ 548
  27. 44505 Youngstown OH $ 549
  28. 46816 Fort Wayne IN $ 549
  29. 67216 Wichita KS $ 551
  30. 46550 Nappanee IN $ 551
  31. 38118 Memphis TN $ 553
  32. 63137 Saint Louis MO $ 553
  33. 44485 Warren OH $ 554
  34. 43616 Oregon OH $ 555
  35. 73109 Oklahoma CityOK $ 559
  36. 43613 Toledo OH $ 561
  37. 38109 Memphis TN $ 562
  38. 38116 Memphis TN $ 563
  39. 37803 Maryville TN $ 563
  40. 43611 Toledo OH $ 563
  41. 67203 Wichita KS $ 564
  42. 45414 Dayton OH $ 570
  43. 48234 Detroit MI $ 571
  44. 85711 Tucson AZ $ 571
  45. 74129 Tulsa OK $ 571
  46. 72209 Little Rock AR $ 573
  47. 38122 Memphis TN $ 573
  48. 53208 Milwaukee WI $ 573
  49. 44052 Lorain OH $ 574
  50. 44515 Youngstown OH $ 574
  51. 45232 Cincinnati OH $ 575
  52. 44111 Cleveland OH $ 576
  53. 73018 Chickasha OK $ 576
  54. 73127 Oklahoma City OK $ 577
  55. 45225 Cincinnati OH $ 579
  56. 49107 Buchanan MI $ 580
  57. 32209 Jacksonville FL $ 581
  58. 72118 North Little Rock AR $ 582
  59. 48503 Flint MI $ 584
  60. 44110 Cleveland OH $ 584
  61. 35020 Bessemer AL $ 584
  62. 76541 Killeen TX $ 586
  63. 31204 Macon GA $ 587
  64. 74074 Stillwater OK $ 587
  65. 46805 Fort Wayne IN $ 588
  66. 46235 Indianapolis IN $ 589
  67. 43620 Toledo OH $ 591
  68. 73115 Oklahoma City OK $ 591
  69. 46218 Indianapolis IN $ 591
  70. 78541 Edinburg TX $ 592
  71. 45432 Dayton OH $ 596 1.5%
  72. 35816 Huntsville AL $ 596
  73. 35603 Decatur AL $ 597
  74. 45205 Cincinnati OH $ 598
  75. 74136 Tulsa OK $ 599
  76. 31093 Warner Robins GA $ 599

Read also on ForumDaily:

How Airbnb is changing the world and how much is now housing in America

Americans spend on kindergarten as much as renting

How much does it cost to rent a one-bedroom apartment in 50 major US cities

10 the cheapest cities in the US to live

The best and worst states for the middle class

Miscellanea In the U.S. rent rent rent apartments in the US life in the USA
Subscribe to ForumDaily on Google News

Do you want more important and interesting news about life in the USA and immigration to America? — support us donate! Also subscribe to our page Facebook. Select the “Priority in display” option and read us first. Also, don't forget to subscribe to our РєР ° РЅР ° Р »РІ Telegram  and Instagram- there is a lot of interesting things there. And join thousands of readers ForumDaily New York — there you will find a lot of interesting and positive information about life in the metropolis. 



 
1083 requests in 1,153 seconds.