Where in the US, doctors and programmers are paid the most - ForumDaily
The article has been automatically translated into English by Google Translate from Russian and has not been edited.
Переклад цього матеріалу українською мовою з російської було автоматично здійснено сервісом Google Translate, без подальшого редагування тексту.
Bu məqalə Google Translate servisi vasitəsi ilə avtomatik olaraq rus dilindən azərbaycan dilinə tərcümə olunmuşdur. Bundan sonra mətn redaktə edilməmişdir.

Where in the US are doctors and programmers paid the most

Фото: Depositphotos

Doctors and programmers are among the highest paid professions. However, even for them, payment in different cities is significantly different.

A study by GoBankingRates.com showed that you can get more or less for the same job. It depends on where you live.

GoBankingRates ranked the best and worst cities for the hottest jobs.

Computer Systems Analyst

Average salary: $ 74 234

Top Cities

5. Oxnard, CA ($ 98 660)
4. Chattanooga, Tennessee ($ 86 900)
3. Peoria, Illinois ($ 92 530)
2. Colorado Springs, Colorado ($ 97 600)
1. Springfield, Illinois ($ 103 290)

Worst cities

5. Lincoln, Nebraska ($ 62 760)
4. Syracuse, New York ($65)
3. Lansing, Michigan ($ 66 850)
2. New Orleans, LA ($ 58 760)
1. Jefferson City, Missouri ($ 49 540)

Information Security Analyst

Average salary: $ 81 686

Top Cities

5. Tampa, FL ($ 89 140)
4. Auckland, CA ($ 109 320)
3. San Jose, CA ($ 113 260)
2. Charlotte, North Carolina ($ 94 410)
1. New York, New York ($114)

Worst cities

5. St. Louis, Missouri ($ 75 620)
4. Columbus, Ohio ($ 74 160)
3. Cincinnati, Ohio ($ 72 370)
2. Boston, Maryland ($ 82 840)
1. Miami, FL ($ 67 170)

Software developer

Average salary: $ 85 900

Top Cities

5. Colorado Springs, Colorado ($ 104 840)
4. Bakersfield, CA ($ 113 260)
3. Worcester, Massachusetts ($ 114 465)
2. Baltimore, Maryland ($ 116 270)
1. San Jose, California ($136)

Worst cities

5. Toledo, Ohio ($ 67 290)
4. Lansing, Michigan ($ 72 710)
3. North Port, Florida ($ 59 720)
2. Fargo, North Dakota ($ 63 410)
1. El Paso, TX ($ 46 940)

Doctor

Average salary: $ 148 925

Top Cities

5. Buffalo, NY ($ 182 980)
4. Augusta, GA ($ 168 730)
3. New Orleans, LA ($ 180 000)
2. Savannah, GA ($ 179 240)
1. Erie, PA ($ 180 900)

Worst cities

5. Greenville, North Carolina ($ 59 950)
4. Cleveland, Ohio ($ 63 290)
3. Jackson, Mississippi ($ 52 520)
2. Charlottesville, Virginia ($ 59 130)
1. Winston-Salem, North Carolina ($ 54 240)

Dentist

Average salary: $ 14 3417

Top Cities

5. Charlotte, South Carolina ($ 169 760)
4. San Antonio, TX ($ 167 960)
3. Tampa, FL ($ 167 040)
2. Fort Worth, TX ($ 178 860)
1. Atlanta, GA ($ 186 310)

Worst cities

5. San Jose, CA ($ 125 150)
4. Indianapolis, Indiana ($ 97 390)
3. Washington DC ($ 117 230)
2. Las Vegas, NV ($ 96 430)
1. Bezess, Maryllent ($ 62 580)

Registered Nurse

Average salary: $ 64 555

Top Cities

5. Modesto, CA ($ 103 900)
4. San Jose, CA ($ 130 030)
3. San Francisco, CA ($ 130 480)
2. Auckland, CA ($ 127 480)
1. Santa Cruz, CA ($ 136 570)

Worst cities

5. Wyncaster, Va. ($ 50 620)
4. Ithaca, NY ($ 56 740)
3. Sioux City, Iowa ($ 47 810)
2. Joplin, Missouri ($ 43 900)
1. Decatur, Alabama ($ 48 490)

Read also on ForumDaily:

Money from the network: how to earn and become famous on the Internet

How to work from home in the best US companies

What is the best job for 2016?

Volunteering in the USA: what free work can give you

Go to the page ForumDaily on Facebook to keep abreast of the latest news and comment material.

In the U.S. work salary city profession
Subscribe to ForumDaily on Google News


 
1072 requests in 1,162 seconds.